Prices
Prosthodontics | Maximum price, EUR |
Specialist’s consultation | 20 – 60 |
X-ray image | 10 |
Panoramic dental x-ray | 30 |
Dental restoration by means of a root post | 120 – 180 |
Primary assistance | 50 - 100 |
Fixed Dentures: | |
Temporary plastic crown (necessary for the protection of a tooth and gums until the permanent denture is manufactured) | 70-100 |
Temporary crown on an implant |
100-240 |
Note: All dentures specified below are manufactured by means of casting or milling. In this way a greater precision fit, strength and better aesthetic results are obtained. They are easy to clean, thus build-up of food, bad breath are prevented, and dentures are more durable. |
|
Full metal crown | 350 |
Full metal crown on implant | 450 |
Metal – ceramic crown on molar tooth in the non-aesthetic zone |
400 |
Metal – ceramic crown on front or premolar tooth in the aesthetic zone | 500 |
Metal – ceramic crown on implant | 600 - 700 |
Full ceramic crown (the healthiest and most aesthetic) on molar tooth in the non-aesthetic zone | 600 |
Full ceramic crown on front and premolar tooth in the aesthetic zone | 750 |
Full ceramic crown on implant |
770 - 870 |
Metal - plastic prosthesis on 4 implants (one jaw) | 3600 |
Full ceramic prosthesis on 4 implants (one jaw) | 7000 |
Porcelain plate/laminate/veneer on the surface of the incisor |
680 - 780 |
Porcelain plate on the incisal surface of a tooth (inlay, onlay) inlay or onlay | 600 |
Removable Dentures: | |
Cosmetic denture for several teeth | 180 |
Partial denture | 650 |
Complete denture | 750 |
Bridge (more comfortable prosthesis than plate) | 1200 |
Bridge with locks (no vissible hooks) | 1800 |
Plate fixed on implants with locks | 1500 |
Denture with metal framework (more comfortable than a plate) | 1050 |
Denture with metal framework and attachments (clasps are invisible) | 1800 |
Snap-on denture on implants | 1300 |
Trays and guards: | |
Teeth whitening tray | 100 |
Teeth grinding guard (one layer) | 230 |
Teeth grinding guard (multiple layers) | 330 |
Sports mouth guard (one layer) | 130 |
Sports mouth guard (multiple layers) | 230 |
Retainer, surgical guide | 130 |
Denture Adjustment: | |
Gluing of a cracked plate |
200 - 80 |
Gluing of a broken, cracked plate by reinforcing | 50 - 70 |
Insertion of a wire clasp | 50 - 90 |
Insertion of a cast clasp | 150 - 200 |
Insertion of a tooth into a removable denture | 50 - 90 |
Rebasing of a removable denture in the laboratory | 250 |
Rebasing of a removable denture in the Clinic | 150 |
Rebasing of a crown | 20 |
Cementation of a crown | 30 - 60 |
Removal of an pressed crown | 15 |
Removal of a cast crown | 30 |
Haven’t found a service you are interested in? Call us: +370 673 72 917