Prices
Prosthodontics | Maximum price, EUR |
Specialist’s consultation | 20 – 60 |
X-ray image | 10 |
Panoramic dental x-ray | 30 |
Dental restoration by means of a root post | 120 – 180 |
Primary assistance | 50 - 100 |
Fixed Dentures: | |
Temporary plastic crown (necessary for the protection of a tooth and gums until the permanent denture is manufactured) | 60 – 90 |
Temporary crown on an implant | 90 - 150 |
Note: All dentures specified below are manufactured by means of casting or milling. In this way a greater precision fit, strength and better aesthetic results are obtained. They are easy to clean, thus build-up of food, bad breath are prevented, and dentures are more durable. |
|
Full metal crown | 250 |
Full metal crown on implant | 350 |
Metal – ceramic crown on molar tooth in the non-aesthetic zone | 300 |
Metal – ceramic crown on front or premolar tooth in the aesthetic zone | 390 |
Metal – ceramic crown on implant | 500 - 600 |
Full ceramic crown (the healthiest and most aesthetic) on molar tooth in the non-aesthetic zone | 480 |
Full ceramic crown on front and premolar tooth in the aesthetic zone | 550 |
Full ceramic crown on implant | 680 - 780 |
Metal - plastic prosthesis on 4 implants (one jaw) | 3600 |
Full ceramic prosthesis on 4 implants (one jaw) | 7000 |
Porcelain plate/laminate/veneer on the surface of the incisor |
680 - 780 |
Porcelain plate on the incisal surface of a tooth (inlay, onlay) inlay or onlay | 500 |
Removable Dentures: | |
Cosmetic denture for several teeth | 180 |
Partial denture | 650 |
Complete denture | 750 |
Bridge (more comfortable prosthesis than plate) | 1200 |
Bridge with locks (no vissible hooks) | 1800 |
Plate fixed on implants with locks | 1500 |
Denture with metal framework (more comfortable than a plate) | 1050 |
Denture with metal framework and attachments (clasps are invisible) | 1800 |
Snap-on denture on implants | 1300 |
Trays and guards: | |
Teeth whitening tray | 100 |
Teeth grinding guard (one layer) | 200 |
Teeth grinding guard (multiple layers) | 300 |
Sports mouth guard (one layer) | 100 |
Sports mouth guard (multiple layers) | 200 |
Retainer, surgical guide | 100 |
Denture Adjustment: | |
Gluing of a cracked plate |
30 - 50 |
Gluing of a broken, cracked plate by reinforcing | 50 - 70 |
Insertion of a wire clasp | 50 - 90 |
Insertion of a cast clasp | 150 - 200 |
Insertion of a tooth into a removable denture | 50 - 90 |
Rebasing of a removable denture in the laboratory | 200 |
Rebasing of a removable denture in the Clinic | 100 |
Rebasing of a crown | 20 |
Cementation of a crown | 30 - 60 |
Removal of an pressed crown | 15 |
Removal of a cast crown | 30 |
Please note that for the sake of maximum clarity, final prices of treatment are specified in the pricelist, i.e. all small additional payments have been included. Patients with private health insurance are also welcome.
Haven’t found a service you are interested in? Call us: +370 673 72 917